Welcome To Orchids The International School, Hinjewadi
One of India's Leading Schools in Hinjewadi, Pune
Welcome To Orchids
Best School In Hinjewadi, Pune
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Orchids The International School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1131221 |
3 | SCHOOL CODE (IF APPLICABLE) | 31208 |
4 | COMPLETE ADDRESS WITH PIN CODE | Ghotawade, Mulkhed Road, Pune, Maharashtra 412115 |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Shikha Tripathi |
6 | SCHOOL EMAIL ID | principal.oishjw@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9551567888 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Not Applicable |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUE BY THE COMPETENT AUTHORITY | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9. | COPIES OF VALID TRANSPORT CERTIFICATES | Click Here |
10. | COPIES OF AFFIDAVIT | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Ms. Shikha Tripathi |
2 | TOTAL NO. OF TEACHERS | 34 |
PGT | 13 | |
TGT | 7 | |
PRT | 2 | |
3 | TEACHERS SECTION RATIO | 1:15 |
4 | DETAILS OF SPECIAL EDUCATORS | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 16187 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 26 (536 Sq.mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 2 (536 Sq.mtr) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 2 |
6 | NO. OF BOYS TOILETS | 2 |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Ms. Shikha Tripathi
Principal at ORCHIDS Hinjewadi,Pune
"Push your limits, expand your horizons"
Shikha Tripathi is an accomplished and passionate educator with 14 years of experience in school management, teaching, and operations. Armed with an M. Sc and B.Ed, she excels in nurturing young minds and fostering dynamic educational programs. Shikha's dedication to creating lifelong learners and preparing students for global opportunities is evident in her outstanding achievements, including awards for Best Teaching Practices in schools and a National Level recognition for her NCSC project. During her tenure at ORCHIDS, Shikha made a significant impact with her refreshing and inspiring approach to learning. Her commitment to excellence and the pursuit of knowledge contributes to the organization's healthy culture and success.
Fee Structure for ORCHIDS Hinjewadi
Grade
Academic Fee Per Month(₹)
Nursery
7,100
LKG
7,340
UKG
7,340
Grade I
8,340
Grade II
8,340
Grade III
9,000
Grade IV
9,000
Grade V
9,500
Grade VI
9,500
Grade VII
10,200
Grade VIII
10,200
Grade IX
10,840
Grade X
10,840
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations